![]()  | 
  

 ZM-80-36300-220W/250W

	| 
					Motor Specification ZM-80-36300-220W  | 
			|
| Resistance | 0.32 Ω±10% | 
| Inductance | 1.7 mH | 
| Voltage | 36 VDC | 
| Rated Power | 220 W | 
| Rated Speed | 3000rpm | 
| Rated Current | 8.2 A | 
| Rated Torque | 0.7 N.m | 
| Peak Current | 24.6 A | 
| Peak Torque | 2.1 N.m | 
| Ke(RMS) | 6.4 V/Krpm | 
| Rotor Inertia | Kg.cm² | 
| Number of Poles | 4 | 
| Weight | 1.8 kg | 
| 
					Motor Specification ZM-80-36300-250W  | 
			|
| Resistance | 0.32 Ω±10% | 
| Inductance | 1.7 mH | 
| Voltage | 36 VDC | 
| Rated Power | 250 W | 
| Rated Speed | 3000rpm | 
| Rated Current | 9.3 A | 
| Rated Torque | 0.8N.m | 
| Peak Current | 28 A | 
| Peak Torque | 2.4 N.m | 
| Ke(RMS) | 6.5V/Krpm | 
| Rotor Inertia | Kg.cm² | 
| Number of Poles | 4 | 
| Weight | 1.9 kg | 
